California State and Local Minimum Wage 2023 – 2024

Updated September 11, 2023
The California minimum wage increased on January 1, 2023 – and many California local minimum wage rates increased on July 1, 2023.
Here is everything you need to know about the current minimum wage rates and the recent increases in 2023.
California Minimum Wage 2023
The California minimum wage, effective January 1, 2023, is $15.50 per hour, regardless of the size of the employer [source].
Effective Date | Large Employers (26+ Employees) | Small Employers (25 or fewer Employees) |
---|---|---|
January 1, 2023 | $15.50 | $15.50 |
January 1, 2024 * | $16.00 | $16.00 |
* California’s Department of Finance has announced a 3.5% increase in the state minimum wage to $16.00 per hour for all employers from January 1, 2024.
Important to note, there are Minimum Salary Exemptions for California such as computer software professionals. To learn about any of these exemptions in California, or any state, please message us.
California Local Minimum Wage 2023
Local jurisdictions – Counties or Cities – may have their own minimum wage that may trump the State minimum wage. Employers must pay the rate that benefits the employee.
Please check the tables below for minimum wage rates in 2023 for all local jurisdictions.
California City and County Minimum Wage Effective July 1, 2023
Jurisdiction | Large Employers (26+ Employees) | Small Employers (25 or fewer Employees) |
---|---|---|
Alameda [source] | $16.52 | $16.52 |
Belmont [source] * | $16.75 | $16.75 |
Berkeley [source] | $18.07 | $18.07 |
Burlingame [source] * | $16.47 | $16.47 |
Cupertino [source] * | $17.20 | $17.20 |
Daly City [source] * | $16.07 | $16.07 |
East Palo Alto [source] * | $16.50 | $16.50 |
El Cerrito [source] * | $17.35 | $17.35 |
Emeryville [source] | $18.67 | $18.67 |
Foster City [source] * | $16.50 | $16.50 |
Fremont [source] | $16.80 | $16.80 |
Half Moon Bay [source] * | $16.45 | $16.45 |
Hayward [source] * | $16.34 | $15.50 |
Long Beach [source] | $16.73 for Hotel Workers $16.55 for Concessionaire workers | $16.73 for Hotel Workers $16.55 for Concessionaire workers |
Los Altos [source] * | $17.20 | $17.20 |
Los Angeles (City) [source] | $16.78 | $16.78 |
Los Angeles (Unincorporated Areas of County) [source] | $16.90 | $16.90 |
Malibu [source] | $16.90 | $16.90 |
Menlo Park [source] * | $16.20 | $16.20 |
Milpitas [source] | $17.20 | $17.20 |
Mountain View [source] * | $18.15 | $18.15 |
Novato [source] * | $16.07 ($16.32 for Very Large Employers with 100+ Employees) | $15.53 |
Oakland [source] * | $15.97 | $15.97 |
Palo Alto [source] * | $17.25 | $17.25 |
Pasadena [source] | $16.93 | $16.93 |
Petaluma [source] * | $17.06 | $17.06 |
Redwood City [source] * | $17.00 | $17.00 |
Richmond [source] * | $16.17 | $16.17 |
Sacramento * | $15.50 | $15.50 |
San Carlos [source] * | $16.32 | $16.32 |
San Diego [source] * | $16.30 | $16.30 |
San Francisco [source] | $18.07 | $18.07 |
San Jose [source] * | $17.00 | $17.00 |
San Leandro [source] * | $15.50 | $15.50 |
San Mateo [source] * | $16.75 | $16.75 |
Santa Clara [source] * | $17.20 | $17.20 |
Santa Monica [source] | $16.90 | $16.90 |
Santa Rosa [source] * | $17.06 | $17.06 |
Sonoma [source] * | $17.00 | $16.00 |
South San Francisco [source] * | $16.70 | $16.70 |
Sunnyvale [source] * | $17.95 | $17.95 |
West Hollywood [source] | $19.08 Large = 50+ employees | $19.08 Small = less than 50 employees |
To keep your business up to date with the current Minimum Wage in your local jurisdiction or state, why not use our Labor Law Poster Service – you’ll be updated automatically with new Labor Law Posters based on your state, industry, and employee size.
Minimum Wage in Other States
We service small businesses, CPAs and accountants in most states and are constantly expanding. Please contact us to learn more about how we can help you navigate minimum wage requirements and ensure compliance for your business.
Please be aware that other states may change their minimum wage rates in months other than January. For example, on July 1, 2024, the minimum wage in NEVADA will change to $12.00 for all employers. There will no longer be a tiered rate system. The official notice can be found here: NEVADA WAGE NOTICE.
Always double-check the minimum wage in your area, as governed by the Fair Labor Standards Act (FLSA), to verify this article has the most current information.
We are here to help you through these changing regulations.